At CKA, all our activities are conducted in accordance with school board policies and guidelines, including those related to overall development and safety.
All our daily activities are adapted, as appropriate, to ensure that every student can participate and get the best of them, even those with special needs. Such adaptations are consistent with the accommodations and/or modifications that are typically found in our student’s Education Plan.
We know that students learn in different ways. So we design our schools with flexible spaces that can work in different ways. It makes learning exciting, creative and ‘hands-on’.
There are areas for:
Timings | Location | Activity |
---|---|---|
5:30 – 6:30 | Boarding House | Wake Up |
6:30 – 7:20 | Boarding House | Informal Prep |
7:30 – 7:55 | Dining Hall | Breakfast |
8:00 – 8:10 | Form Room | Registration |
8:15 – 8:55 | Class Room | Period 1 |
9:00 – 9:40 | Class Room | Period 2 |
9:45 – 10:25 | Class Room | Period 3 |
10:30 – 11:10 | Class Room | Period 4 |
11:10 – 11:30 | School Space | Recess/Short Break |
11:30 – 12:10 | Class Room | Period 5 |
11:30 – 12:10 | Class Room | Period 6 |
12:15 – 12:55 | Class Room | Period 5 |
13:00 – 13:40 | Class Room | Period 7 |
13:45 – 14:20 | Dining Hall | Lunch Break |
14:25 – 15:00 | Class Room | Period 8 |
15:10 – 15:55 | Boarding House | Siesta |
16:00 – 17:30 | Main Auditorium | Formal Prep |
17:30 – 18:30 | School | Extracurricular Activities/Tuck Shop |
19:00 – 19:30 | Dining Hall | Dinner |
19:50 – 20:50 | Boarding House | Informal Prep |
20:50 – 21:00 | Rooms | Prepare for next day & room inspection |
21:00 | Boarding House | Light Out |
Timings | Location | Activity |
---|---|---|
05:45 | Boarding House | Wake Up Time |
06:00 – 06:50 | Sports Centre | Aerobics |
07:30 – 07:55 | Dining Hall | Breakfast |
08:00 – 08:40 | Classroom | Period 1 |
08:40 – 09:20 | Classroom | Period 2 |
9:20 – 10:00 | Classroom | Period 3 |
10:00 – 10:40 | Classroom | Period 4 |
11:00 – 11:15 | Dining Hall | AM Snacks |
11:15 | Back to Boarding House | Relax & prepare for lunch |
13:00 – 14:00 | Dining Hall | Lunch |
14:30 – 15:30 | Boarding House | Hand Washing |
15:30 – 16:30 | Boarding House | Tuck Time |
16:30 – 17:30 | Sports Centre | Sports |
17:30 – 18:00 | School Hall | Additional Activities/Parents Call |
19:00 – 19:30 | Dining Room | Dinner |
19:30 – 20:00 | School Hall | Parents Call till 08:30 |
21:00 | Boarding House | Light Out |
Timings | Location | Activity |
05:45 | Boarding House | Wake Up Time |
6:00 – 6:50 | Sports Centre | Aerobics |
8:00 – 9:00 | Dinning Hall | Breakfast |
9:00 – 10:30 | School Area | Religious Service |
11:00 – 11:15 | Dining Hall | AM Snacks |
11:15 | Back to Boarding House | Relax & prepare for lunch |
13:00 – 14:00 | Dining Hall | Lunch |
14:30 – 15:30 | Main Auditorium | Hand Washing |
15:30 – 16:30 | Boarding House | Tuck Time |
16:30 – 17:30 | Sports Centre | Sports |
17:30 – 18:00 | School Hall | Additional Activities/Parents Call |
19:00 – 19:30 | Dining Hall | Dinner |
19:30 – 20:00 | School Hall | Parents Call till 08:30 |
21:00 | Boarding House | Light Out |
Itanrin Ososa Junction, Benin-Sagamu Expressway
Ijebu-Ode, Ogun State. Nigeria.
PMB 2144 Ijebu-Ode, Ogun State, Nigeria
The KRC LTD.
3/5 Boyle Street, Onikan,
Lagos Island.
© Copyright City of Knowledge Academy. All right reserved.